FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Inhibikase Therapeutics, Inc. [ IKT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/21/2025 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $13.86(1) | 01/21/2025 | D(2) | 3,643(1) | (3) | 11/01/2025 | Common Stock | 3,643(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 3,643(1) | (3) | 11/01/2025 | Common Stock | 3,643(1) | $0(2) | 3,643(1) | D | ||||
Stock Option (Right to Buy) | $13.86(1) | 01/21/2025 | D(2) | 3,643(1) | (3) | 11/01/2026 | Common Stock | 3,643(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 3,643(1) | (3) | 11/01/2026 | Common Stock | 3,643(1) | $0(2) | 3,643(1) | D | ||||
Stock Option (Right to Buy) | $13.86(1) | 01/21/2025 | D(2) | 3,643(1) | (3) | 11/01/2027 | Common Stock | 3,643(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 3,643(1) | (3) | 11/01/2027 | Common Stock | 3,643(1) | $0(2) | 3,643(1) | D | ||||
Stock Option (Right to Buy) | $28.76(1) | 01/21/2025 | D(2) | 3,643(1) | (3) | 11/01/2028 | Common Stock | 3,643(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 3,643(1) | (3) | 11/01/2028 | Common Stock | 3,643(1) | $0(2) | 3,643(1) | D | ||||
Stock Option (Right to Buy) | $33.43(1) | 01/21/2025 | D(2) | 3,643(1) | (3) | 11/01/2029 | Common Stock | 3,643(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 3,643(1) | (3) | 11/01/2029 | Common Stock | 3,643(1) | $0(2) | 3,643(1) | D | ||||
Stock Option (Right to Buy) | $60(1) | 01/21/2025 | D(2) | 16,667(1) | (3) | 12/22/2030 | Common Stock | 16,667(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 16,667(1) | (3) | 12/22/2030 | Common Stock | 16,667(1) | $0(2) | 16,667(1) | D | ||||
Stock Option (Right to Buy) | $6.42(1) | 01/21/2025 | D(2) | 20,834(1) | (3) | 03/07/2029 | Common Stock | 20,834(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 20,834(1) | (3) | 03/07/2029 | Common Stock | 20,834(1) | $0(2) | 20,834(1) | D | ||||
Stock Option (Right to Buy) | $4.44(1) | 01/21/2025 | D(2) | 35,000(1) | (3) | 03/01/2030 | Common Stock | 35,000(1) | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 35,000(1) | (3) | 03/01/2030 | Common Stock | 35,000(1) | $0(2) | 35,000(1) | D | ||||
Stock Option (Right to Buy) | $2.16 | 01/21/2025 | D(2) | 45,000 | (3) | 04/01/2031 | Common Stock | 45,000 | $0(2) | 0 | D | ||||
Stock Option (Right to Buy) | $1.26 | 01/21/2025 | A(2) | 45,000 | (3) | 04/01/2031 | Common Stock | 45,000 | $0(2) | 45,000 | D |
Explanation of Responses: |
1. The number of shares and the exercise price have been adjusted to reflect a one-for-six reverse stock split of the Issuer's common stock effected on June 30, 2023. |
2. The transactions reported herein reflect an option repricing (the "Repricing") effective on January 21, 2025. The Repricing was approved by the Issuer's Board of Directors on October 9, 2024 and the Issuer's stockholders on January 3, 2025. All of the other terms of the options remain unchanged. Such transactions were exempt pursuant to Rule 16b-6(d) and Rule 16b-3 of the Exchange Act, as applicable. |
3. This stock option award was issued pursuant to the Inhibikase Therapeutics, Inc. 2011 Equity Incentive Plan or the Inhibikase Therapeutics, Inc. 2020 Equity Incentive Plan, as applicable, and becomes exercisable in accordance with the vesting schedule specified in the award agreement and as previously reported on applicable Form 4, subject to the Reporting Person's continued service with the Issuer as of the applicable vesting date. |
/s/ Milton H. Werner | 01/22/2025 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.