Condensed Statements of Stockholders' Equity (Deficit) - USD ($) |
Total |
IPO |
Common Stock |
Common Stock
IPO
|
Additional Paid-In Capital |
Additional Paid-In Capital
IPO
|
Accumulated Deficit |
---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2018 | $ (777,965) | $ 8,181 | $ 5,674,601 | $ (6,460,747) | |||
Beginning balance, Shares at Dec. 31, 2018 | 8,180,937 | ||||||
Stock-based compensation expense | 1,436,608 | 1,436,608 | |||||
Warrant expense/ Issuance of warrants | 574,324 | 574,324 | |||||
Net loss | (5,722,983) | (5,722,983) | |||||
Ending balance at Dec. 31, 2019 | $ (4,490,016) | $ 8,181 | 7,685,533 | (12,183,730) | |||
Ending balance, Shares at Dec. 31, 2019 | 8,180,937 | 8,180,937 | |||||
Stock-based compensation expense | $ 139,758 | 139,758 | |||||
Warrant expense/ Issuance of warrants | 190,993 | 190,993 | |||||
Issuance of common stock | 4,871 | $ 1 | 4,870 | ||||
Issuance of common stock, Shares | 874 | ||||||
Net loss | (547,440) | (547,440) | |||||
Ending balance at Mar. 31, 2020 | (4,701,834) | $ 8,182 | 8,021,154 | (12,731,170) | |||
Ending balance, Shares at Mar. 31, 2020 | 8,181,811 | ||||||
Beginning balance at Dec. 31, 2019 | $ (4,490,016) | $ 8,181 | 7,685,533 | (12,183,730) | |||
Beginning balance, Shares at Dec. 31, 2019 | 8,180,937 | 8,180,937 | |||||
Stock-based compensation expense | $ 573,695 | 573,695 | |||||
Warrant expense/ Issuance of warrants | 1,443,426 | 1,443,426 | |||||
Issuance of common stock | 4,870 | $ 14,595,045 | $ 15 | $ 1,800 | 4,855 | $ 14,593,245 | |
Issuance of common stock, Shares | 14,175 | 1,800,000 | |||||
Conversion of notes | 505,230 | $ 55 | 505,175 | ||||
Conversion of notes, Shares | 55,737 | ||||||
Net loss | (2,847,894) | (2,847,894) | |||||
Ending balance at Dec. 31, 2020 | $ 9,784,356 | $ 10,051 | 24,805,929 | (15,031,624) | |||
Ending balance, Shares at Dec. 31, 2020 | 10,050,849 | 10,050,849 | |||||
Stock-based compensation expense | $ 591,124 | 591,124 | |||||
Warrant expense/ Issuance of warrants | 237,768 | 237,768 | |||||
Issuance of common stock | 60,391 | $ 9 | 60,382 | ||||
Issuance of common stock, Shares | 9,000 | ||||||
Net loss | (2,637,068) | (2,637,068) | |||||
Ending balance at Mar. 31, 2021 | $ 8,036,571 | $ 10,060 | $ 25,695,203 | $ (17,668,692) | |||
Ending balance, Shares at Mar. 31, 2021 | 10,050,849 | 10,059,849 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The number of shares issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|